交流電源供應器
產(chǎn)品型號: 6820
所屬分類:交流電源供應器
產(chǎn)品時間:2024-05-06
簡要描述:6820數(shù)字式交流電源供應器, Linear線性,2KVA,0-300V,40-500Hz, 另可選購 ( 輸出電壓 0 ~ 600V、頻率 45.0 ~ 999.9HZ )
6820數(shù)字式交流電源供應器, Linear線性,2KVA,0-300V,40-500Hz, 另可選購 ( 輸出電壓 0 ~ 600V、頻率 45.0 ~ 999.9HZ )
6800系列數(shù)字式交流電源供應器6805、6810、6820、6830、6840
采用新型的線性(Linear)放大線路設計,低噪聲、高穩(wěn)定性
使用*的高密度電源技術(shù)設計,1KVA容量高度只有2U(8.9cm)
輸出電壓 0 ~ 300V、頻率 45 ~ 500HZ全范圍輸出可調(diào)
0.1mA/0.01W 量測分辨率(選配),可節(jié)省自行外加 power meter 的成本
特殊的恒流裝置,可輕易啟動馬達、壓縮機等高啟動電流之負載
4組大型綠色LED顯示器,可同時顯示輸出頻率、電壓、電流、功率/功率因數(shù)量測數(shù)值
高波峰因子(Crest Factor >= 4),*負載啟動能力可維持1000 ms 不動作保護
遠程控制七組記憶(M1~M7)快速輸出(選配)
二段式溫控風扇速度可降低使用噪音
輸出容量 : 500VA ~ 4KVA
另可選購(輸出電壓 0 ~ 600V、頻率45.0 ~ 999.9HZ)
Model | 6805 | 6810 | 6820 | 6830 | 6840 | ||
INPUT | |||||||
Phase | 1 phase | ||||||
Voltage | 115/230Vac ± 15% | 230Vac ± 15% | |||||
Frequency | 47-63Hz | ||||||
OUTPUT | |||||||
Max. Power | 500VA | 1000VA | 2000VA | 3000VA | 4000VA | ||
Max Current(r.m.s) | 0-150V | 4.2A | 8.4A | 16.8A | 25.2A | 33.6A | |
0-300V | 2.1A | 4.2A | 8.4A | 12.6A | 16.8A | ||
Max Current(r.m.s) Opt. 0-600 V | 0-300V | 2.1A | 4.2A | 8.4A | 12.6A | 16.8A | |
0-600V | 1.05A | 2.1A | 4.2A | 6.3A | 8.4A | ||
Phase | 1 phase / 2W | ||||||
Total Harmonic Distortation (T.H.D) | <=0.5% at 45-500Hz (Resistive Load) | ||||||
Crest Factor | >= 4 | ||||||
Line Regulation | ±0.1V | ||||||
Load Regulation | <=0.5% (Resistive Load) | ||||||
Response Time | < 100µS | ||||||
SETTING | |||||||
Voltage | Range | 0-150V / 0-300V Selectable or 0-300V / 0-600V Selectable (Option 0 -600V) | |||||
Resolution | 0.1V | ||||||
Accuracy | ±(0.5% of setting +2 counts) | ||||||
Frequency | Range | 45-500Hz | |||||
Resolution | 0.1Hz at 45.0-99.9Hz , 1Hz at 100-500Hz | ||||||
Accuracy | ±0.02% of setting | ||||||
Frequency (Option 45Hz - 1KHz) | Range | 45-1000Hz | |||||
Resolution | 0.1Hz at 45.0-99.9Hz , 1Hz at 100-1000Hz | ||||||
Accuracy | ±0.02% of setting | ||||||
MEASUREMENT | |||||||
Frequency | Range | 45.0Hz - 500.0Hz 501.0Hz - 1000Hz (Opt.614) | |||||
Resolution | 0.1Hz | ||||||
Accuracy | ±0.1Hz at 45.0 - 500.0Hz ±0.5Hz at 501.0 - 1000Hz | ||||||
Voltage | Range | 0.0-300.0V / 0.0-600.0V | |||||
Resolution | 0.1V | ||||||
Accuracy | ± (0.5% of reading +2 counts) for 0-300V ± (0.5% of reading +4 counts) for 0-600V | ||||||
Current(r.m.s) | Range | L | 0.000-3.500A | ||||
H | 3.00-35.00A | ||||||
Resolution | L | 0.001A | |||||
H | 0.01A | ||||||
Accuracy | L | ± (0.5% of reading +5 counts) | |||||
H | ± (0.5% of reading + 3 counts) | ||||||
Power | Range | L | 0.0-350.0W | ||||
H | 300-4000W | ||||||
Resolution | L | 0.1W | |||||
H | 1W | ||||||
Accuracy | L | ± (0.6% of reading +5 counts) | |||||
H | ± (0.6% of reading +2 counts) | ||||||
Power Factor | Range | 0.000-1.000 | |||||
Resolution | W / VA ,Calculated and displayed to three significant digits | ||||||
Accuracy | |||||||
GENERAL | |||||||
Low Range Meter (for 6805/ 6810 Option) | Range : 2.0mA - 350.0mA / 0.20 - 35.00W Resolution : 0.1mA / 0.01W Accuracy : ± (0.6% of reading +5 counts). | ||||||
Remote Input Signal Interface (Option) | Test, Reset, Recall memory 1 through 7 | ||||||
Remote Output Signal | Fail ,Test-in Process | ||||||
Over Current Fold Back | On/Off , Setting On when output current over setting A-Hi value it will fold back output voltage to keep constant output current is setting A-Hi value. | ||||||
Protection | OCP, OTP ,OVP and Alarm | ||||||
Safety | TUV/GS pending | ||||||
Dimension(W x H x D) mm | 430 x 89 x 400,2U | 430 x 89 x 560,2U | 430 x 267 x 650,6U | 430 x 667 x 650,15U | 430 x 667 x 650,15U | ||
Net Weight | 25Kg | 36Kg | 90Kg | 165Kg | 192Kg | ||
Operation Environment | 0-40°C / 20-80%RH |
6820數(shù)字式,蘇州德計儀器華儀全系列產(chǎn)品銷售,請致電銷售部門 : ,品牌廠家:華儀,中國臺灣華儀,中國臺灣華鈦,華儀電子股份有限公司;銷售:代理商 經(jīng)銷商;價格:*銷售 * 報價 特惠價 批發(fā)價 庫存;使用方法:原理技術(shù)參數(shù) 選型 說明書 銷售網(wǎng)絡:蘇州 昆山 常熟 太倉 張家港 吳江 常州 南京 無錫 南通 上海 杭州 寧波 嘉興 武漢 成都 西安 北京 深圳 廣州 惠州東莞 廈門 福州 貴陽 昆明 長沙 南寧 鄭州 哈爾濱 長春 沈陽 天津 石家莊 合肥;6820數(shù)字式
- 上一篇 :6810交流電源供應器
- 下一篇 :6830交流電源供應器